| #8 | Search (#4) AND (#6) Limits: only items with links to full text, Humans, Randomized Controlled Trial, Adolescent: 13-18 years | 15:22:25 | 11 |
| #7 | Search (#4) AND (#6) | 15:10:39 | 783 |
| #6 | Search (Obesity ) AND ((relative[Title/Abstract] AND risk*[Title/Abstract]) OR (relative risk[Text Word]) OR risks[Text Word] OR cohort studies[MeSH:noexp] OR (cohort[Title/Abstract] AND stud*[Title/Abstract])) | 15:06:25 | 9153 |
| #5 | Search (#1) AND (#4) | 15:01:57 | 19896 |
| #4 | Search "Obesity/metabolism"[Mesh] | 14:55:30 | 19896 |
| #1 | Search Obesity | 14:39:14 | 119382 |
terça-feira, 7 de abril de 2009
Exemplo de filtro de pesquisa realizada na base Medline via PUBMED
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário